CFS Chennai
State-of-the-art Container Freight Station at Numbal, Chennai
Advanced CFS Facility
CCTV Camera Surveillance for zero pilferage.
Our advanced facility is equipped to manage a wide range of container cargoes as well as other goods including steel coils, excavators, and machinery.
Services

Strategic Location
Positioned strategically 18 kilometers from Chennai Port, along the Chennai–Bangalore Highway and merely 1 kilometer from the Chennai Express Highway, this location facilitates seamless truck transit to the southern regions of Tamil Nadu.
Warehouse Facilities & Equipment
Warehouse Facilities
- 2,00,000 sq.ft for exports
- 1,45,000 sq.ft exclusive for automotive industry coils
- 1,00,000 sq.ft for Bonded Warehouse
- 50,000 sq.ft for LCL Imports
- 5,00,000 sq.ft to facilitate storage of large packages
- Open Bonded area of 1,00,000 sq.ft
Equipment List
- 5 Nos. Rail mounted Gantries (RMG) with 45 Tons Capacity
- 2 Nos. RTG with 20 Tons Capacity for coils
- 4 Nos. Overhead cranes 12-20 Tons for coils
- 23 Nos. Forklift with capacity ranging from 3 to 32 Tons
- 1 No. Forklift clamp for handling paper reels
- 1 No. Indital hook crane 35 Tons
- 1 No. Indital Reach Stacker with 45 Tons
Covered Warehouse
Open Cemented Area
Our Tariff
Chennai CFS Tariff Schedule
Effective tariff rates for import and export operations at our Chennai CFS facility. All rates are in INR and subject to applicable GST.
1. Direct Out — General (Rs.)
| Description | 20' | 40' | 45' |
|---|---|---|---|
| Container gross weight up to 23 MTS | 10,900 | 14,200 | 16,100 |
| Container gross weight over 23 MTS | 11,900 | 15,700 | 17,800 |
Including transportation of laden container from Port to CFS, Placement for inspection, laden lift on
2. Destuffing and Direct Loading — General (Rs.)
| Description | 20' | 40' | 45' |
|---|---|---|---|
| Container gross weight up to 23 MTS | 13,600 | 16,900 | 18,800 |
| Container gross weight over 23 MTS | 14,600 | 18,400 | 20,500 |
Including transportation of laden container from Port to CFS, Placement for inspection, destuffing and direct loading, empty container lift on
3. Laden Container Storage Charges (Rs.)
| Period | 20' | 40' | 45' |
|---|---|---|---|
| Up to 3 Days (including day of removal) | ✓ Free | ✓ Free | ✓ Free |
| 4th to 7th day | 500 | 1,000 | 1,500 |
| 8th to 12th day | 750 | 1,500 | 2,250 |
| 13th to 20th day | 1,200 | 2,400 | 3,600 |
| 21st to 30th day | 1,600 | 3,200 | 5,000 |
| 31st to 60th day | 2,000 | 4,000 | 6,000 |
| 61st to 90th day | 2,500 | 5,000 | 7,500 |
| 91st day onwards | 3,000 | 6,000 | 9,000 |
4. Direct Out — Reefer / Hazardous / Scrap Containers (Rs.)
| Description | 20' | 40' |
|---|---|---|
| Container gross weight up to 23 MTS | 15,800 | 19,400 |
| Container gross weight over 23 MTS | 16,800 | 20,900 |
Including transportation of laden container from Port to CFS, Placement for inspection, laden lift on
5. Destuffing & Direct Loading — Reefer / Hazardous / Scrap (Rs.)
| Description | 20' | 40' |
|---|---|---|
| Container gross weight up to 23 MTS | 17,500 | 20,600 |
| Container gross weight over 23 MTS | 18,500 | 22,100 |
6. Reefer / Hazardous / Scrap Laden Containers Storage Charges (Rs.)
| Period | 20' | 40' |
|---|---|---|
| Up to 3 Days (including day of removal) | ✓ Free | ✓ Free |
| 4th to 7th day | 750 | 1,500 |
| 8th to 12th day | 1,500 | 3,000 |
| 13th to 20th day | 3,000 | 4,500 |
| 21st to 30th day | 4,500 | 5,500 |
| 31st to 60th day | 6,000 | 7,500 |
| 61st to 90th day | 8,000 | 9,000 |
| 91st day onwards | 9,500 | 11,000 |
7. Direct Out DPD / ENBLOCK — General (Rs.)
| Description | 20' | 40' | 45' |
|---|---|---|---|
| Container gross weight up to 23 MTS | 8,100 | 10,900 | 12,800 |
| Container gross weight over 23 MTS | 9,100 | 12,400 | 14,500 |
8. Destuffing & Direct Loading DPD / ENBLOCK — General (Rs.)
| Description | 20' | 40' | 45' |
|---|---|---|---|
| Container gross weight up to 23 MTS | 10,600 | 13,400 | 15,300 |
| Container gross weight over 23 MTS | 11,600 | 14,900 | 17,000 |
9. ENBLOCK & DPD Laden Container Storage Charges (Rs.)
| Period | 20' | 40' | 45' |
|---|---|---|---|
| Up to 3 Days (including day of removal) | ✓ Free | ✓ Free | ✓ Free |
| 4th to 7th day | 500 | 1,000 | 1,500 |
| 8th to 12th day | 750 | 1,500 | 2,250 |
| 13th to 20th day | 1,200 | 2,400 | 3,600 |
| 21st to 30th day | 1,600 | 3,200 | 5,000 |
| 31st to 60th day | 2,000 | 4,000 | 6,000 |
| 61st to 90th day | 2,500 | 5,000 | 7,500 |
| 91st day onwards | 3,000 | 6,000 | 9,000 |
10. Terminal Movement ENBLOCK / DPD Loaded Container Storage (Rs.)
| Period | 20' | 40' | 45' |
|---|---|---|---|
| 1st to 7th day | 500 | 1,000 | 1,500 |
| 8th to 12th day | 750 | 1,500 | 2,250 |
| 13th to 20th day | 1,200 | 2,400 | 3,600 |
| 21st to 30th day | 1,600 | 3,200 | 5,000 |
| 31st to 60th day | 2,000 | 4,000 | 6,000 |
| 61st to 90th day | 2,500 | 5,000 | 7,500 |
| 91st day onwards | 3,000 | 6,000 | 9,000 |
11. Direct Out ODC / Flat Rack / Open Top Laden Containers (Rs.)
| Container Type | 20' | 40' |
|---|---|---|
| ODC / Flat Rack / Open Top | 13,600 | 18,400 |
Additional transportation and handling charges will be applicable on case-to-case basis subject to dimensions and weight
12. ODC / Flat Rack / Open Top Laden Container Storage Charges (Rs.)
| Period | 20' | 40' |
|---|---|---|
| Up to 3 Days (including day of removal) | ✓ Free | ✓ Free |
| 4th to 7th day | 750 | 1,500 |
| 8th to 12th day | 1,500 | 3,000 |
| 13th to 20th day | 3,000 | 4,500 |
| 21st to 30th day | 4,500 | 5,500 |
| 31st to 60th day | 6,000 | 7,500 |
| 61st to 90th day | 8,000 | 9,000 |
| 91st day onwards | 9,500 | 11,000 |
13. Additional Surcharges on Above Rates (Rs.)
| Charge | 20' | 40' | 45' |
|---|---|---|---|
| Fuel Surcharge | 450 | 650 | 750 |
| Energy Surcharge | 750 | 1,000 | 1,150 |
| Weighment Charges | 300 | 300 | 300 |
| Documentation Charges | 250 | 250 | 250 |
| Insurance Recovery Charges | 200 | 400 | 400 |
| RFID Charges | 150 | 200 | 200 |
| Empty Container Shifting Charges | 1,000 | 1,500 | 1,500 |
| Scanning Charges | 1,500 | 1,500 | 1,500 |
| Empty Repo Charges | 3,000 | 4,500 | 4,500 |
| SSR Charges | 1,200 | 1,700 | 1,700 |
| EN-Block Charges | 1,500 | 1,500 | 1,500 |
| Shifting charges (if container not moved same day of OOC) | 750 | 1,500 | 1,500 |
Equipment Deployment Charges (Rs.)
| Equipment | 20' | 40' |
|---|---|---|
| Hydra | 1,000 | 1,500 |
| Heavy Forklift up to 15 MT | 2,500 | 3,000 |
| Heavy Forklift above 15 MT | 4,000 | 4,500 |
Customs Examination for Direct Out — General (Rs.)
| Examination Extent | 20' | 40' |
|---|---|---|
| Up to 25% | 1,350 | 1,500 |
| Up to 50% | 2,000 | 3,000 |
| Above 50% | 3,000 | 4,000 |
25% extra for other categories (Reefer/Hazardous/Scrap)
Miscellaneous Charges
| Item | Rate |
|---|---|
| Empty container storage — destuffed containers (1st day) | ✓ Free |
| Empty container storage — 2nd day onwards (20') | Rs. 100/- |
| Empty container storage — 2nd day onwards (40') | Rs. 200/- |
| Reefer Plugging, Monitoring & EB charges per shift (8 hrs) | Rs. 2,100 per shift |
| Seal charges | Rs. 75 per seal |
| Preventive escort charges for OPENTOP/FLAT RACK laden containers | Rs. 3,000 per container |
Notice Charges
| Period | Rate |
|---|---|
| 30th to 50th day | Rs. 1,000 per container |
| 51st to 90th day | Rs. 2,000 per container |
| 91st day onwards | Rs. 3,500 per container |
Above rates are subject to statutory levies as applicable.
All rates in INR.
Hazardous cargo shall be charged at 1.5 times.
Any additional activities not covered under this tariff shall be charged at mutually agreed rates on case-to-case basis.

Interested in CFS Chennai?
India's largest private CFS — AEO-LO & C-TPAT certified